| Department | Name | Phone | Bldg. & Room | Mail Code |
| Senior Compliance Officers |
| CLAS | Velazquez, Michael | 965-2580 | FULTN 245 | 6505 |
| CLAS | Colella, Tom | 965-6298 | FULTN 1450 | 3432 |
| CLAS | Ekin, Theresa | 965-3432 | FULTN 145 | 3432 |
| Fulton School Deans Office | Crozier, John | 965-8498 | BYENG | 9309 |
| Biodesign | Miller, Leslie | 727-0358 | BDA L1-20 | 5001 |
| Polytechnic | Humphries, Jean | 727-1086 | ADSVC 110 | 0180 |
| ASU West | Knirsch, Steffany | 543-8410 | FABNX 111 | 2051 |
| Macro Technology Works | Yost, Dave | 727-8956 | RSPK2 1667 | 0808 |
| Compliance Officers |
| Administration and Finance |
| Facilities Management | Anicich, Jimmie | 965-6835 | USB 2120 | 5112 |
| HR |
| OHR | Treu, Jennifer | 965-5221 | USB 1st Fl | 5612 |
| Biodesign Institute |
| Bioelectronics and Biosensors | Brownlow, William | 727-0122 | BDA L1-25 | 0801 |
| CIDV | Chamberlain, Connie | 727-0460 | BDA 315 | 5401 |
| Biodesign Operations | Cole, Margaret | 727-0360 | BDB 114 | 5001 |
| Single Molecule Biophysics | Dodson, Michael | 727-8294 | BDA 130AA | 5601 |
| BioEnergetics | Duveau, Damien | 727-8322 | BDB 240 | 5001 |
| Neural Interface Design | Fan, Xinrong | 965-8034 | ECG 307 | 9709 |
| BioOptical Nanotechnology | Flores, Carole | 727-0395 | BDA 130 BD | 5201 |
| EFG | Garboushian, Kristi | 965-2091 | BDA 230D | 5301 |
| EB | Hagner, Diane | 965-5847 | BDA A210 | 5701 |
| Applied Nano Bioscience | Hurth, Cedric | 727-9208 | BDA L1-30B | 5101 |
| Ecogenomics Biodesign | Johnson, Roger | 965-6782 | BDB 120A | 6501 |
| CIDV | Kibler, Karen | 727-0457 | BDA 310B | 5401 |
| CIDV Biodesign | Kilbourne, Jacqueline | 748-8267 | BDA 330 | 5401 |
| Innovations in Medicine | Madgidi, Pattie | 727-9588 | BDB 230AA | 5901 |
| Biodesign | Borges, Chad | 727-8046 | BDB140 | 6401 |
| Biodesign Safety Office | Phillips, John | 727-0758 | BDA L1-20 | 5001 |
| CIDV | Scarpellini, Giorgio | 727-9589 | BDB 340 | 5401 |
| Single Molecule Biophysics | Woodward, Steven | 965-9222 | BDA120FA | 5601 |
| Macro Technology |
| FDC Research Park | Blanchard, Rob | 727-9013 | RSPK 2nd FL | 0808 |
| FDC Research Park | Cordova, Rita | 727-8965 | RSPK2 3rd FL | 0808 |
| SENSE | Scowen, Paul | 965-0938 | PSF 254 | 1404 |
| School of Materials Lab | Singh, Madhusudan | 727-6458 | ECG 202 | 8706 |
| Applied Nano Bioscience | Tasic, Sonja | 727-6458 | RSPK 2nd FL | 5101 |
| CLAS |
| MEIS | Barling, Robert | 965-5522 | RSS1 101 | 1504 |
| Film & Media Studies | Barwick, Roxane | 965-6747 | LL 641 | 0302 |
| Language and Literature | Beeson, Dawn R. | 727-6906 | LL649D | 0302 |
| Speech and Hearing Sciences | Bian, Lin | 727-0650 | COOR 3470 | 0102 |
| Math & Statistics | Bolen, Kristy | 965-3952 | PSA 232 | 1804 |
| Chemistry and Biochemistry | Briley, Lane | 965-6597 | ISTB-5 | 1604 |
| East Europe Studies | Brokaw, David | 965-4188 | Coor 4465 | 4202 |
| Chemistry and Biochemistry | Browne, Alexis | 965-6720 | PSH 333 | 1604 |
| Physics and Astronomy | Cook, Timothy | 727-8398 | PS H359B | 1504 |
| Liberal Arts and Sciences | Given, Kathleen | 965-9467 | FOUND 145 | 6505 |
| American Indian Studies | Hailey, Sharel D. | 727-8691 | AG 356 | 4603 |
| Az Ctr Medieval/ Renais Studies | Halvorsen, Todd | 727-8691 | Coor | 4402 |
| Center for Meteorite Studies | Hines, Rebekah | 965-4982 | PSC 135 | 1404 |
| Social Sciences | Hidinfer, Lori A. | 727-8825 | SS 204 | 4401 |
| Kinesiology | Kirschner, Kenneth | 727-3112 | PEBE 154A | 0404 |
| Psychology | Kleespies, Sno | 965-1914 | PSY | 1104 |
| Geological Sciences | Klonowski, Stan | 965-3731 | PSF 577 | 1404 |
| Women & Gender Studies | Little, Jane | 965-9388 | West Hall 205B | 3404 |
| Life Sciences | Long, Michael | 965-0339 | LSCS 41 | 4701 |
| Communications Hugh Downs | MacDonald, Lynne | 965-3095 | STAUFA 412A | 1205 |
| Study of Religion and Conflict | McKinny, Laurie J | 727-7195 | ECA 381 | 3004 |
| Religious Studies | Marsh, Gayla | 965-7145 | ECA 377 | 3104 |
| Communications Hugh Downs | McPhee, Robert | 965-3844 | STAUFA 459 | 1205 |
| Social Family Dynamics | Memberto, Jean E. | 965-1107 | SS 111 | 3701 |
| Public Programs | Palka, Debra M. | 965-2291 | UCENT 600 | 3520 |
| Chicana/Chicano Studies | Phalen, Maria | 965-7944 | COOR 6632 | 3502 |
| Philosophy | Quarrie, Lee | 965-3394 | COOR 3312 | 4102 |
| Hispanic Research Center | Regalado, Ana M. | 727-8588 | ISTB5 A 204 | 5303 |
| Political Science | Rothstein, Patricia | 965-4209 | Coor Hall | 3902 |
| Asian Pacific Ame. Studies | Rubio, Roisan | 965-7911 | SS 100 | 4401 |
| School of Earth & Space Expl. | Scowen, Paul | 965-0938 | PSF 254 | 1404 |
| Social Science Research | Sepnieski, Steven | 965-1720 | Coor 5559 | 4602 |
| Center for Biology and Society | Snyder, Felicity | 965-8927 | LSC 4701 | 4701 |
| Geography | Stenholm, Linda | 965-7533 | SCOB 330 | 0104 |
| School of Intl Letters & Cultures | Tibbets, Barbara | 965-3715 | LL 428 | 0202 |
| Social Family Dynamics | Tibbetts, Tracy N | 965-4263 | SS 111 | 3701 |
| English | Verska, Faye | 965-8711 | LL 541A | 0302 |
| History | Villa, Norma | 965-5779 | PSA 232 | 1804 |
| School of Global Studies | Von Halle, Lois | 727-8449 | West Hall 130 | 5102 |
| Institute of Humanities Research | Withers, Carol A | 965-3000 | SS 107 | 6505 |
| Liberal Arts and Sciences | Young, Santa | 965-6580 | WILSN 117 | 6505 |
| Herberger College of Fine Arts |
| School Of Art | Piper, Rich | 727-6014 | ART 26B | 1505 |
| Department of Theater & Film | Thacker, Ronald | 965-7966 | FAC 21-B | 2002 |
| IRA Fulton School of Engineering |
| C&ME | Anwar, Shahriar | 965-5696 | ECB 135A | 6006 |
| C&EE | Clevenger, Danny | 965-0887 | ERC 459 | 5306 |
| CSSER | Eschrich, Timothy | 727-7383 | ERC 151 | 6206 |
| C&EE | Goguen, Peter | 965-2881 | ERC 459 | 5306 |
| EE Undergraduate Teaching Labs | Javurek, Clayton | 965-4375 | GWC 273 | 5706 |
| M&AE | Kingsbury, Dallas | 965-4361 | 1STB-2 229D | 5306 |
| Harrington Dept. of Bioengineering | Labelle, Alana | 727-8715 | ISTB1 281K | 9709 |
| C&EE | Long, Jeffrey | 965-9334 | ISTB-2 229C | 5306 |
| Industrial Engineering | MacMillan, Brinton | 965-4035 | GWC 566 | 5906 |
| EE Research Labs | Myhajlenko, Stefan | 965-2697 | ERC 113 | 6206 |
| Harrington Dept. of Bioengineering | Pauken, Christine | 720-8697 | ISTB1 281G | 9709 |
| C&EE - Student Worker IV | Renolds, David | 965-9334 | Brickyard Mill | 5044 |
| CSSER | Sinclair, Carrie | 965-9143 | ERC 144 | 6206 |
| M&AE | Steele, Bruce | 965-5126 | USE 170D | 6106 |
| CSSS | Wilkens, Barry | 965-9613 | GWB 66 | 1704 |
| Research and Economic Affairs |
| Animal Care and Use | Aerni, Gloria | 965-1489 | 503 131 | 0608 |
| ORSPA | Trexler, Sheryl | 727-0870 | ADMB | 3503 |
| Student Affairs |
| Student Rec. | Ewing, Douglas | 965-8911 | SRC 220 | 1412 |
| Residential Life | Koetzle, Cheryl | 965-1537 | CHOLA E 108 | 0212 |
| Memorial Union | Matthies, Mike | 965-5310 | MU 35 | 0901 |
| Student Health | Oros, Veronica | 965-6853 | CHS 202 | 2104 |
| Residential Life | Weir, Chuck | 965-1522 | CHOLA Annex A 108A | 0212 |
| Downtown |
| SIS Phoenix | Bauer, Richard | 602-496-0643 | UCENT 353 | 0320 |
| Fac Mgt Downtown | Fox, Cathie | 602-496-1506 | MERC C295 | 8020 |
| SIS Phoenix Lab | Lodej, Janina | 602-496-0643 | UC 360 | 0320 |
| Polytechnic |
| College of Technology & Inovation | Folts, David | 727-1638 | TECH 191 | 0180 |
| School of Applied Arts & Sciences | McAdams, Scott | 727-1043 | WANNER 301D | 0180 |
| Morrison School of Mgt & Agb | Raccach, Moshe | 727-1284 | WANNER 201C | 0180 |
| ASU West |
| College of Nursing | Cesarotti, Evelyn | 602-543-6742 | NHI 212 | 2651 |
| Integrated Natural Science | Coslin, Sharon | 602-543-8075 | CLCC 366C | 2352 |
| FDM | Huling, Robert | 602-543-9655 | CPL 102 | 0353 |
| Auxiliary Services | Lennick, Susan | 602-543-7751 | WC-UCB 260 | 2050 |
| Student Health | Pounds, Jeri | 602-543-8019 | WC-UCB 170 | 0650 |
| Integrated Natural Science | Del Roasrio, Melisa | 602-543-8019 | CLCC 266C | 2352 |