- Architecture, Planning & Construction
- Audit & Advisory Services
- Bookstore
- Buying Products & Services
- Camp Tontozona
- Facilities & Operations
- Finance & Accounting
- Forms
- Human Resources
- Legal Affairs
- Mail Services
- News & Announcements
- Parking & Transportation
- Police & Safety
- Policies & Procedures
- Property Control
- Sun Card
- Technology
- Trademark Management
- Training & Development
- Travel
- University Club
- Vendors & Licensing
Expenditure Codes - Travel/In-State
Travel/In-StateĀ
| Sub-object Code Name | Code Number | Definition | |
|---|---|---|---|
| Object | Sub- object |
||
| In-State Mileage | 7510 | 01 | Vehicle mileage charges incurred on authorized university travel within Arizona. The mileage charges may be incurred through the use of either state or privately owned vehicles and are paid at the current established rate. |
| In-State Public Transportation | 7510 | 06 | Public transportation costs incurred by university employees on authorized travel within Arizona (e.g., taxi and bus fares and vehicle rentals). |
| In-State Subsistence | 7510 | 11 | Meal per diems and incidental expenses incurred by university employees on authorized travel within Arizona. |
| In-State Student | 7510 | 16 | All student travel expenses, including meals, incurred on authorized university travel within Arizona. |
| In-State Other Travel Expenses | 7510 | 99 | Any authorized travel expenses within Arizona not discussed above. This does not include conference/registration fees, which are coded to 7390 16 |
Definition
- Travel/In-state
- Payments for authorized university travel within Arizona.

