- Architecture, Planning & Construction
- Audit & Advisory Services
- Bookstore
- Buying Products & Services
- Camp Tontozona
- Facilities & Operations
- Finance & Accounting
- Forms
- Human Resources
- Legal Affairs
- Mail Services
- News & Announcements
- Parking & Transportation
- Police & Safety
- Policies & Procedures
- Property Control
- Sun Card
- Technology
- Trademark Management
- Training & Development
- Travel
- University Club
- Vendors & Licensing
Tempe Campus Mail Codes - numeric
Numeric by mail code (below) - Alphabetical by department
Other campuses:
Downtown - alpha | numeric
Polytechnic - 0180 (all campus)
West - search ASU Directory or A-Z Index
Residence Halls - addresses
| 01 | 01 | University Technology Office |
| 01 | 02 | Speech & Hearing Science, Dept of |
| 01 | 02 | Speech & Hearing Research |
| 01 | 05 | Gammage Auditorium |
| 01 | 08 | KAET/Friends of |
| 01 | 12 | Admission, Undergraduate |
| 02 | 01 | Telecommunication Services |
| 02 | 02 | International Letters and Cultures, School of |
| 02 | 03 | Delinquent Student Loans |
| 02 | 04 | Engineering, Del E Webb School of Construction |
| 02 | 05 | Public Events-UAC Office |
| 02 | 05 | Kerr Cultural Center |
| 02 | 09 | PRIDE |
| 02 | 11 | Education, College of - Dean's Ofc |
| 02 | 12 | Residential Life |
| 03 | 02 | English |
| 03 | 03 | Student Business Services |
| 03 | 04 | Dance, Department of |
| 03 | 08 | Academic Affairs, Office of the SR VP for |
| 03 | 10 | ASU Bookstore |
| 03 | 12 | Registrar |
| 03 | 12 | Residency Classification |
| 03 | 12 | Veteran's Services |
| 03 | 12 | Academic Files |
| 04 | 02 | Film and Media Studies |
| 04 | 04 | Kinesiology/East |
| 04 | 05 | Music, School of |
| 04 | 08 | MacroTechnology Works |
| 04 | 12 | Financial Assistance, Student |
| 05 | 01 | Distance Learning & Technology |
| 05 | 02 | Network Communications |
| 05 | 03 | Mexico and Latin America Unit |
| 05 | 08 | Surplus Property |
| 05 | 12 | Student Life Office |
| 06 | 08 | Animal Care & Use |
| 06 | 11 | Psychology in Education |
| 06 | 12 | Strategic Marketing & Communications, VPUUI |
| 07 | 01 | Kinesiology/West |
| 07 | 03 | Hazard Studies, Ctr of |
| 07 | 08 | Research Park Office |
| 07 | 10 | Mail Services |
| 08 | 01 | Aramark - Dining Services |
| 08 | 08 | Flexible Display Center |
| 08 | 12 | Upward Bound |
| 09 | 01 | Student Development & Memorial Union Administration |
| 09 | 11 | Elementary Education |
| 09 | 12 | Undergraduate Initiatives Technology Services |
| 10 | 01 | Associated Students (ASASU) |
| 10 | 03 | Graduate College |
| 10 | 06 | University Libraries & Nobel Science Library |
| 10 | 08 | North Central Association |
| 10 | 11 | Curriculum & Instruction |
| 10 | 12 | Counseling & Consultation |
| 11 | 03 | Research Compliance Office |
| 11 | 04 | Psychology |
| 11 | 04 | Adolescent & Family Development Project |
| 11 | 11 | Professional Field Experiences |
| 11 | 12 | Multicultural Student Center |
| 11 | 12 | Phoenix Union H.S. District/ASU Partnership |
| 12 | 04 | Document & Production Services |
| 12 | 05 | Communication, Hugh Downs School of Human |
| 12 | 11 | Student Affairs, Education |
| 13 | 01 | Student Engagement |
| 13 | 11 | Indian Education, Ctr for |
| 13 | 12 | Career Services |
| 14 | 04 | School of Earth & Space Exploration (SESE) |
| 14 | 05 | KAET Public Television Station |
| 14 | 11 | Multicultural Education |
| 14 | 12 | Recreational Sports |
| 15 | 02 | Student Media (Publications) |
| 15 | 04 | Physics & Astronomy |
| 15 | 04 | BEYOND: Center for Fundamental Concepts in Science |
| 15 | 05 | Art, School of |
| 15 | 08 | Climatology, Office of |
| 15 | 11 | Bilingual Education & Research Ctr |
| 16 | 04 | Chemistry & Biochemistry |
| 16 | 05 | Architecture, School of |
| 16 | 12 | Barrett Honors College |
| 17 | 03 | Academic Senate |
| 17 | 05 | Architecture/Environmental Design, Library |
| 17 | 11 | Early Childhood Education |
| 17 | 12 | Learning Support Services |
| 17 | 12 | Learning Resource Center |
| 18 | 04 | Mathematics |
| 18 | 08 | Adv Purchasing Studies, Ctr for |
| 18 | 12 | Police Department, ASU |
| 19 | 01 | Letters and Sciences, School of |
| 19 | 04 | Mathematical, Computational & Modeling Sciences Center (MCMSC) |
| 19 | 04 | Rocky Mountain Mathematics Consortium |
| 19 | 05 | Architecture/Environmental Design, College of |
| 19 | 08 | Infant Child Research Programs |
| 19 | 11 | Secondary Education Program |
| 19 | 12 | Veterans Upward Bound |
| 20 | 02 | Theatre and Film, School of |
| 20 | 05 | Planning & Landscape Arch, School of |
| 20 | 11 | Special Education Program |
| 21 | 02 | Herberger College of the Arts |
| 21 | 04 | Student Health Services |
| 21 | 05 | Design, School of |
| 22 | 05 | Sun Angel Foundation |
| 23 | 05 | ICA Aquatics |
| 24 | 02 | Human Evolution & Social Change, School of |
| 24 | 05 | Ticket Office, Athletics |
| 24 | 11 | Educational Leadership/Policies Studies |
| 25 | 04 | Meteorite Studies, Ctr for |
| 25 | 05 | Intercollegiate Athletics (ICA) |
| 25 | 05 | ICA Athletic Operations & Facilities |
| 26 | 03 | American Indian Policy Institute |
| 29 | 08 | Workforce Education & Development |
| 29 | 11 | Art Museum, ASU |
| 30 | 04 | Study of Religion and Conflict, The Center for the |
| 30 | 06 | Executive and Professional Development, Center for |
| 30 | 06 | MBA Online |
| 31 | 03 | Danforth Chapel |
| 32 | 01 | University Academic Success Programs |
| 32 | 02 | Disabled Students Resources |
| 32 | 03 | University Initiative, Office of |
| 33 | 01 | Biology and Society, The Center for |
| 33 | 03 | VPREA Finance |
| 33 | 08 | ASU Retirees Association |
| 34 | 02 | Graduate and Professional Student Association (part of ASASU) |
| 34 | 06 | Business Honors Program UPO-Adm, UPO-AAP |
| 35 | 01 | Radiation Safety, Ofc of |
| 35 | 02 | Transborder Chicana/o & Latina/o Studies, Department of |
| 35 | 03 | Research Information Systems, Ofc of |
| 35 | 03 | Research and Sponsored Projects Administration, Ofc for |
| 35 | 04 | American English & Culture Program (ACLP) |
| 35 | 06 | Business, College of |
| 36 | 02 | University Club |
| 36 | 03 | Lunar Reconnaissance Orbiter, Science Operations Ctr |
| 36 | 04 | CRESMET - Ctr for Res Ed, Science Math Eng & Technology |
| 36 | 06 | Accountancy, School of |
| 36 | 08 | Stores, ASU |
| 36 | 08 | Furnishing Services |
| 36 | 08 | Lab Stores |
| 36 | 08 | Maintenance Stores |
| 37 | 01 | Family & Human Dynamics Research Institute |
| 37 | 02 | Alumni Association |
| 37 | 04 | Metabolic Biology, Center for |
| 37 | 08 | Community Health Services Clinic |
| 38 | 01 | Undergraduate Academic Services, Division of |
| 38 | 03 | Research Publications |
| 38 | 04 | Environmental Health & Safety |
| 38 | 04 | Insurance Services |
| 38 | 06 | Economics |
| 38 | 08 | Off-Campus & Commuter Student Services |
| 38 | 11 | Talented Youth, Program for |
| 39 | 02 | School of Politics and Global Studies |
| 39 | 03 | American Indian Student Support Service |
| 39 | 06 | Finance |
| 39 | 08 | University Real Estate Development |
| 39 | 11 | Engineering, JACMET |
| 40 | 06 | Management |
| 40 | 11 | Business Research, Ctr for |
| 40 | 11 | Seidman Research Institute |
| 40 | 11 | Bank One Economic Outlook Ctr |
| 41 | 01 | Human Origins, Institute of |
| 41 | 03 | Faculty Athletics Representative, Office of |
| 41 | 04 | University Administration |
| 41 | 06 | Marketing, Dept of |
| 42 | 01 | Sun Card |
| 42 | 02 | Russian/East European Studies Center (REESC) |
| 42 | 11 | Provost Communication Group |
| 43 | 02 | Jewish Studies Program (using History Mail Code) |
| 43 | 02 | Historical, Philosophical and Religious Studies, School of |
| 43 | 04 | University Audit and Advisory Services |
| 43 | 05 | Sodexho Sports & Leisure |
| 43 | 11 | Global Education Services and Passport & Immigration, OVPGE Center for |
| 44 | 02 | Medieval & Renaissance Studies, Az Ctr for |
| 44 | 02 | Medieval Renaissance Text & Studies |
| 44 | 04 | Adaptive Neural Systems, Center for |
| 44 | 06 | Spirit of Enterprise Center |
| 44 | 11 | Engineering, CPD - Center for Professional Development |
| 45 | 01 | Life Sciences, School of-Administration and Faculty LSE 216 |
| 45 | 02 | Latin American Studies, Ctr for |
| 45 | 03 | Lincoln Center for Applied Ethics |
| 45 | 06 | Health, Admin/Policy, School of |
| 45 | 11 | Business Information Technology |
| 46 | 01 | Life Sciences, School of-Graduate Programs LSE 216 |
| 46 | 02 | Institute for Social Science Research |
| 46 | 02 | Survey Research Laboratory |
| 46 | 03 | American Indian Studies |
| 46 | 06 | Information Systems, Department of |
| 47 | 01 | Life Sciences, School of-Undergraduate Programs LSC 226 |
| 47 | 04 | Degree Audit Reporting System DARS |
| 47 | 06 | Supply Chain Management |
| 47 | 11 | Health Information & Research, Center for (CHIR) |
| 48 | 01 | Aerospace Studies/Air Froce (ROTC) |
| 48 | 04 | Social Dynamics and Complexity, Center for |
| 49 | 01 | Military Science |
| 49 | 02 | Social Transformation, The School of |
| 49 | 04 | Classroom Scheduling |
| 49 | 06 | MBA Programs |
| 50 | 01 | BIODESIGN The Biodesign Institute @ ASU |
| 50 | 02 | Creative Writing, Center for |
| 50 | 05 | Foundation, ASU |
| 50 | 11 | Media Relations & Public Information |
| 51 | 01 | BIODESIGN ANBC Applied NanoBioscience, The Center for (under VP Research) |
| 51 | 51 | Strategic Partnerships Office |
| 51 | 12 | University Services |
| 51 | 12 | Campus Physical Planning |
| 51 | 12 | Air Conditioning Services |
| 51 | 12 | Carpentry Services |
| 51 | 12 | Central Plant |
| 51 | 12 | Custodial Services |
| 51 | 12 | Electrical Services |
| 51 | 12 | Facilities Management |
| 51 | 12 | Facman General Services |
| 51 | 12 | Grounds Construction |
| 51 | 12 | Grounds Maintenance |
| 51 | 12 | Keyshop |
| 51 | 12 | Painting Services |
| 51 | 12 | Plumbing Services |
| 51 | 12 | Preventive Maintenance |
| 52 | 01 | BIODESIGN BON BioOptical Nanotechnology |
| 52 | 03 | Emeritus College |
| 52 | 04 | Evaluation and Educational Effectiveness, University Office of (UOEEE) |
| 52 | 05 | Parking & Transit Services |
| 52 | 11 | ASU Commission on the Status of Women |
| 52 | 11 | Campus Environment Team |
| 52 | 11 | Intergroup Relations Center |
| 52 | 11 | Faculty Women's Association |
| 52 | 06 | Engineering, Technical Services - Computer Services Division |
| 52 | 12 | Purchasing & Business Services |
| 52 | 12 | Office Machine Rental and Repair |
| 52 | 12 | Property Management |
| 52 | 12 | Property Control |
| 53 | 01 | BIODESIGN EFG Evolutionary Functional Genomics |
| 53 | 02 | Geographical Sciences, School of |
| 53 | 03 | Hispanic Research Ctr |
| 53 | 03 | Bilingual Review Press |
| 53 | 04 | Institutional Analysis |
| 53 | 06 | Engineering, Civil & Environmental Engineering |
| 53 | 11 | Information Management/Ofc of VP for Research |
| 54 | 01 | BIODESIGN CIDV Infectious Diseases & Vaccinology, Center for |
| 54 | 02 | Sustainability, Global Institute of |
| 54 | 03 | Project 1000 |
| 54 | 05 | Visitor Information Ctr |
| 54 | 11 | Teadcher Ed & Leadership, College of (CTEL) |
| 55 | 01 | BIODESIGN PPT Protein & Peptide Therapeutics |
| 55 | 02 | Sustainability, School of |
| 55 | 06 | Engineering, Student Affairs |
| 55 | 12 | Capital Programs Management Group |
| 56 | 01 | BIODESIGN SMB Single Molecular Biophysics |
| 56 | 03 | Consortium for Science, Policy and Outcomes |
| 56 | 12 | Human Resources |
| 56 | 12 | Human Resources-Employee Training and Development |
| 56 | 12 | Diversity, Office of |
| 57 | 01 | BIODESIGN EB Environmental Biotechnology, Center for |
| 57 | 05 | Employee Assistance Program, HR |
| 57 | 06 | Engineering, Electrical Engineering |
| 58 | 01 | BIODESIGN BB Bioelectronics and Biosensors, Center for |
| 58 | 03 | Asian Research, Center for |
| 58 | 12 | Financial Services |
| 59 | 01 | BIODESIGN CIM Innovations in Medicine, Center for (IM) |
| 59 | 03 | Business, Development and Alumni Affairs |
| 59 | 05 | Information Resources Mgmt |
| 59 | 12 | Accounts Payable/Reimbursement |
| 59 | 12 | Travel |
| 60 | 01 | BIODESIGN GT Glycosciences & Technology (GT) |
| 60 | 03 | Business, Sponsored Research, Office of |
| 60 | 05 | Prevention Research, Program for |
| 60 | 12 | Administrative Services Technical Support |
| 61 | 06 | Engineering, Mechanical, Aerospace, Chemical & Materials Engineering, School of (MACME) |
| 62 | 06 | Engineering, Center for Solid State Electronics Research |
| 63 | 01 | BIODESIGN BE Bioenergetics, Center for |
| 63 | 05 | Mars Surveyor Project |
| 64 | 01 | BIODESIGN Virginia G. Piper Center for Personalized Diagnostics |
| 64 | 05 | Liberal Arts & Sciences, College of/Advancement |
| 65 | 01 | BIODESIGN EG Ecogenomics, Center for |
| 65 | 05 | Liberal Arts & Sciences, College of |
| 65 | 05 | Film, Media and Popular Culture, Center for |
| 66 | 05 | Liberal Arts & Sciences, College of/Undergraduate Programs |
| 67 | 01 | BIODESIGN Sustainable Health |
| 67 | 05 | University Student Initiatives |
| 68 | 01 | BIODESIGN Lung Cancer Research |
| 71 | 05 | Clinical Partnerships, Office of |
| 72 | 05 | Research and Economic Affairs, Office of the VP for |
| 73 | 05 | Public Affairs, Office of |
| 73 | 05 | ASU for Arizona, Building Great Communities |
| 74 | 05 | General Counsel, Office of |
| 74 | 05 | Board of Regents, AZ |
| 74 | 06 | Engineering, Career Services |
| 75 | 05 | Vice President and CFO, Business and Finance, Office of the Executive |
| 76 | 05 | Planning & Budget, Office of |
| 77 | 05 | President, Office of the |
| 78 | 05 | Provost/Senior Vice President, Ofc of the |
| 78 | 05 | University Continuous Improvement |
| 78 | 05 | Global Engagement, VP for |
| 78 | 06 | Law Library |
| 79 | 06 | Law, Sandra Day O'Connor College of |
| 80 | 05 | Annual Giving, Office of |
| 80 | 05 | University Annual Program |
| 80 | 09 | Sustainability Consortium, The |
| 81 | 05 | North American Center for Transborder Studies |
| 81 | 09 | Engineering, Academic Administration, Office of |
| 82 | 05 | Design, College of - Masters of Real Estate Development (MRED) |
| 82 | 09 | Decision Center for Desert City |
| 84 | 06 | Engineering, WinTech Program |
| 84 | 09 | Decision Theatre |
| 86 | 06 | Engineering, Power Systems Engineering Research Center |
| 87 | 09 | Institute for Studies in the Arts/AME |
| 88 | 06 | Engineering, Arizona Institute for Nano-electronics |
| 88 | 09 | Engineering, Computing, Informatics and Decision Systems, School of (CIDSE) |
| 89 | 06 | Engineering, High Performance Computing |
| 93 | 09 | Engineering, Ira A. Fulton School of - Dean's Office |
| 95 | 06 | Solid State Science, Ctr for |
| 97 | 09 | Engineering, Harrington Dept of Bioengineering |
| 99 | 08 | Arizona State University - Skysong |
| 99 | 08 | Arizona Technology Enterprises |
| 99 | 08 | ASU Online & Extended Campus |
| 99 | 08 | University Initiatives, Office of |
| 99 | 08 | Technology Based Learning & Research |
| 99 | 08 | Technopolis |

