- Architecture, Planning & Construction
- Audit & Advisory Services
- Bookstore
- Buying Products & Services
- Camp Tontozona
- Facilities & Operations
- Finance & Accounting
- Forms
- Human Resources
- Legal Affairs
- Mail Services
- News & Announcements
- Parking & Transportation
- Police & Safety
- Policies & Procedures
- Property Control
- Sun Card
- Technology
- Trademark Management
- Training & Development
- Travel
- University Club
- Vendors & Licensing
Revenue Codes - Grants and Contracts (Private)
| Sub-Revenue Source Name |
Code Number
|
Definition | |
|---|---|---|---|
|
Revenue Source
|
Sub-Revenue
|
||
| Business/Corporations | 5340 | 01 | Revenue received from corporations, partnerships, and cooperatives organized for profit to fund sponsored programs agency/orgs. |
| ASU Foundation | 5340 | 05 | Revenue received from the ASU Foundation to fund sponsored programs agency/orgs. |
| Other Foundations | 5340 | 06 | Revenue received from private, tax-exempt entities established and operated for charitable purposes to fund sponsored programs agency/orgs. |
| Sponsored Transfers | 5340 | 07 | Transfer of funds from a privately funded sponsored program agency/org to an unrestricted agency/org, e.g., residual transfer. |
| ASU Foundation - Gifts-in-Kind Transfers | 5340 | 08 | Receipts from the ASU Foundation of gifts-in-kind, e.g., property transfers. Do not use, use 5390 08 |
| ASU Foundation Gifts-in-Kind Transfers To Quasi - Endowments | 5340 | 09 | Receipts from the ASU Foundation of gifts-in-kind to quasi-endowments, e.g., property transfers. Do not use, use 5390 09. |
| ASU Foundation Gifts-in-Kind Transfers To Permanent Endowment | 5340 | 10 | Receipts from former students who have graduated from ASU. Receipts from the ASU Foundation of gifts-in-kind to permanent endowments, e.g., property transfers. Do not use, use 5390 10 |
| Alumni | 5340 | 11 | Revenue received from former students who have graduated from ASU to fund sponsored programs agency/orgs. |
| Individuals | 5340 | 16 | Revenue received from all persons not classified as alumni or parents to fund sponsored programs agency/orgs. |
| Parents | 5340 | 21 | Revenue received from persons other than alumni who are parents, grandparents, or guardians of either currently enrolled or former students to fund sponsored programs agency/orgs. |
| Religious Organizations | 5340 | 26 | Revenue received from churches, synagogues, temples, and their denominational entities and service groups to fund sponsored programs agency/orgs. |
| Fund-Raising Consortia | 5340 | 31 | Revenue from entities formed by a group of cooperating institutions or organizations to facilitate their fund-raising activities by funding sponsored programs agency/orgs. |
| Donated Services | 5340 | 40 | Used to record the value of donated services. Do not use, use 5390 40. |
| Other Organizations | 5340 | 99 | Revenue received from nonpublic organizations not described by another revenue source to fund sponsored programs agency/orgs. |

