- Architecture, Planning & Construction
- Audit & Advisory Services
- Bookstore
- Buying Products & Services
- Camp Tontozona
- Facilities & Operations
- Finance & Accounting
- Forms
- Human Resources
- Legal Affairs
- Mail Services
- News & Announcements
- Parking & Transportation
- Police & Safety
- Policies & Procedures
- Property Control
- Sun Card
- Technology
- Trademark Management
- Training & Development
- Travel
- University Club
- Vendors & Licensing
Revenue Codes - Residence Hall Charges
| Sub-Revenue Source Name |
Code Number
|
Definition | |
|---|---|---|---|
|
Revenue Source
|
Sub-Revenue
|
||
| Students - Room/Fall | 5410 | 01 | Fall semester room fees charged to students residing in residence halls. |
| Students - Food/Fall | 5410 | 06 | Fall semester meal fees charged to students residing in residence halls that have dining halls. |
| Students - Room Winter Session | 5410 | 09 | Winter session room fees charged to students residing in residence halls. |
| Students - Room/Spring | 5410 | 11 | Spring semester room fees charged to students residing in residence halls. |
| Students - Food/Spring | 5410 | 16 | Spring semester meal fees charged to students residing in residence halls that have dining halls. |
| Students - Room/Summer | 5410 | 21 | Summer session room fees charged to students residing in residence halls. |
| Students - Room Monthly | 5410 | 23 | Monthly room fees charged to students residing in residence halls. |
| Residence Hall Activity Fee | 5410 | 26 | An activity fee charged to students residing in residence halls and used for residence hall activities. |
| Resident Assts. - Room & Board | 5410 | 31 | University room and board fees charged to residence hall assistants. |
| Conferences | 5410 | 36 | Room rental fees charged to attendees of meetings or conferences when residence hall rooms are rented. |
| Guests | 5410 | 41 | Residence hall room revenue received from guest room rentals not associated with conferences. |
| Damages | 5410 | 46 | Residence hall room revenue received by Residence Life for damages to residence hall rooms. |
| Lock Replacement | 5410 | 51 | A fee charged by Residence Life to change locks in residence halls. |
| Other Room & Board | 5410 | 99 | Room & board revenue not described by another revenue source. |

