- Architecture, Planning & Construction
- Audit & Advisory Services
- Bookstore
- Buying Products & Services
- Camp Tontozona
- Facilities & Operations
- Finance & Accounting
- Forms
- Human Resources
- Legal Affairs
- Mail Services
- News & Announcements
- Parking & Transportation
- Police & Safety
- Policies & Procedures
- Property Control
- Sun Card
- Technology
- Trademark Management
- Training & Development
- Travel
- University Club
- Vendors & Licensing
Revenue Codes - Merchandise and Services
| Sub-Revenue Source Name |
Code Number
|
Definition | |
|---|---|---|---|
|
Revenue Source
|
Sub-Revenue
|
||
| Merchandise Sales - Taxable | 5530 | 01 | Sales of goods that are subject to sales tax. |
| Merchandise Sales - Nontaxable | 5530 | 02 | Sales of goods not subject to sales tax (such as bookstore sales of textbooks). |
| Interdepartmental Sales | 5530 | 03 | Interdepartmental sales, for which sales tax is not a consideration. |
| Services | 5530 | 06 | Revenue received for services rendered by an ASU department. |
| Conference/Seminar Fees | 5530 | 15 | Fees charged for participation in a conference seminar held or sponsored by a university department. |
| Other Merchandise & Services | 5530 | 99 | Revenue received for providing merchandise and/or services not described by another revenue source. |

