- Architecture, Planning & Construction
- Audit & Advisory Services
- Bookstore
- Buying Products & Services
- Camp Tontozona
- Facilities & Operations
- Finance & Accounting
- Forms
- Human Resources
- Legal Affairs
- Mail Services
- News & Announcements
- Parking & Transportation
- Police & Safety
- Policies & Procedures
- Property Control
- Sun Card
- Technology
- Trademark Management
- Training & Development
- Travel
- University Club
- Vendors & Licensing
Revenue Codes - Miscellaneous Revenues
| Sub-Revenue Source Name |
Code Number
|
Definition | |
|---|---|---|---|
|
Revenue Source
|
Sub-Revenue
|
||
| Interest on Assigned Loans | 5910 | 07 | For Financial Services use only. |
| Other State Coll. and Reimb. | 5910 | 16 | Any state collections and reimbursements not described by another revenue source, e.g., state land rental. |
| Royalty Revenue Intellectual Property | 5910 | 22 | Royalty Revenue for Intellectual Property |
| NSF Check Clearing | 5910 | 50 | Clearing for those checks issued to the university that are drawn on accounts with insufficient funds (for use by Cashiering Services only). |
| NSF Check Charges | 5910 | 51 | Service charges assessed to individuals who cash or present checks for payment to the university that are drawn on accounts with insufficient funds. |
| A/R Late Charges #1 | 5910 | 56 | Late charges assessed on unpaid accounts receivable balances that become 30 days past due. |
| A/R Late Charges #2 | 5910 | 57 | Late charges assessed on unpaid accounts receivable balances that become 60 days past due. |
| A/R Late Charges #3 | 5910 | 58 | Late charges assessed on unpaid accounts receivable balances that become 90 days past due. |
| Credit Card Fees | 5910 | 66 | Allocation of discount and point-of-sale fees paid for credit processing. For Financial Services use only. |
| Other Miscellaneous | 5910 | 99 | Any revenue for which no other revenue source is appropriate. |

