- Architecture, Planning & Construction
- Audit & Advisory Services
- Bookstore
- Buying Products & Services
- Camp Tontozona
- Facilities & Operations
- Finance & Accounting
- Forms
- Human Resources
- Legal Affairs
- Mail Services
- News & Announcements
- Parking & Transportation
- Police & Safety
- Policies & Procedures
- Property Control
- Sun Card
- Technology
- Trademark Management
- Training & Development
- Travel
- University Club
- Vendors & Licensing
Travel Guide - Mileage Chart / Reimbursement
Mileage Reimbursement Rate
AUTOMOBILE - Travel BEFORE 11.15.06: 40.5¢ per mile
Travel AFTER 11.15.06: 44.5¢ per mile
For calendar year 2006, the reimbursement rate for deductible moving expense mileage is 18¢ per mile.
PRIVATE AIRCRAFTE - Effective December 16, 2004, the ASU mileage reimbursement rate for privately owned aircraft used for ASU business travel is 99.5¢ per statute mile.
The chart below represents one-way mileage to various cities/locations from the ASU Tempe Campus.
| CITY | ONE-WAY MILEAGE | CITY | ONE-WAY MILEAGE |
|---|---|---|---|
| Ahwatukee | 10 | Lordsburg, NM | 225 |
| Ajo | 114 | Mesa | 6 |
| American Graduate School of International Management | 28 | Miami | 70 |
| Arizona State Capitol | 11 | Needles, CA | 253 |
| ASU Downtown Phoenix Campus | 10 | Nogales | 170 |
| ASU Polytechnic | 23 | Page | 279 |
| ASU Research Park | 7 | Palo Verde Nuclear Plant | 65 |
| ASU West | 28 | Parker | 170 |
| ASU West to/from ASU Polytechnic | 48 | Payson | 84 |
| Ash Fork | 157 | Phoenix (downtown) | 10 |
| Benson | 151 | Pinetop-Lakeside | 180 |
| Bisbee | 202 | Prescott | 105 |
| Blythe | 168 | Queen Creek | 30 |
| Board of Regents (North Central Ave. Office) | 12 | Safford | 151 |
| Bullhead City | 242 | St. George, UT | 432 |
| Camp Tontozona | 100 | St. Johns | 207 |
| Casa Grande | 41 | Scottsdale | 6 |
| Chandler | 13 | Sedona | 123 |
| Clifton | 191 | Show Low | 162 |
| Coolidge | 47 | Sierra Ancha | 121 |
| Cottonwood | 109 | Sierra Vista | 176 |
| Douglas | 223 | Sky Harbor Airport (via Hohokam Freeway) | 8 |
| Duncan | 190 | Springerville | 208 |
| Flagstaff (NAU) | 150 | ||
| Florence | 54 | Sun City Campus | 40 |
| Fredonia | 341 | Sundome | 46 |
| Gallup, NM | 272 | Sun Lakes | 20 |
| Gila Bend | 72 | Superior | 53 |
| Glendale | 28 | Tombstone | 177 |
| Globe | 75 | Tuba City | 223 |
| Grand Canyon | 228 | Tucson (U of A) | 107 |
| Grand Canyon University | 18 | White Tank Mountains | 55 |
| Guadalupe | 5 | Whiteriver | 85 |
| Holbrook | 177 | Wickenburg | 61 |
| Hoover Dam | 262 | Willcox | 187 |
| Horse Mesa | 98 | Williams | 175 |
| Kerr Center | 8 | Window Rock | 300 |
| Kitt Peak Observatory | 152 | Winkelman | 84 |
| Kingman | 191 | Winslow | 174 |
| Lake Havasu City | 205 | Yuma | 188 |
| Las Vegas, NV | 292 |

